by Joel Grant
Vegetable Planting Schedule & Hardiness Zone Look-up:
If there’s one thing that every gardener learns, — timing is everything. The path to a healthy harvest always starts with basic foresight and planning. TheVegetable & Herb Timing tables below provide the basics for scheduling your conventional and vertical Garden Tower plantings. And don’t forget to check out the Seed Germination versus Temperature chart to make sure your plants stay on schedule!
Gardening with a high-volume container system like the Garden Tower® gives you a head start, literally. In a sunny location, soil in the Garden Tower will heat up faster (and retain a higher temperature) than in conventional gardens. If nighttime frost protection can be provided for (tarps, garden fleeces, bed sheets, large trash bag, etc.), the typical traditional planting schedule can often be moved forward an entire month.
Use the data below to learn both when to start your seeds and when to transplant outdoors.
Hardiness Zone Look-up:
Unsure of your hardiness zone? Look it up precisely by state in a few seconds here: Growing-zones
Vegetable and Herb Planting Schedule: USDA Zones 1-6
Garden Planting Chart (start seeds in a controlled environment before these dates as indicated) | ||||||
Vegetable | Start plants this long before planting (for your region) | Zone 1 | Zone 2 | Zones 3 & 4 | Zones 5 & 6 | Days to maturity / harvest |
Artichokes | Crown | Aug – Oct | Aug – Nov | |||
(globe) | pieces | May – Jun | Apr – June | |||
Asparagus | 1 year | Mar – Apr | Feb – Mar | Apr 15 – May 1 | Apr 5 – 25 | 2nd seas. |
Beans (lima) | not | May – Jun | May 15 – Jun 10 | May 10 – 25 | 65-75 | |
suitable | ||||||
Beans (snap) | May – Jun | May – July | May 15 – Jul 1 | May 10 – 20 | 50-60 | |
Beets | Mar – Jun | Mar – Jun | Apr 15 – Jul 1 | Apr 1 – 15 | 55-65 | |
Broccoli | 6 weeks | May – Jun | Mar – Aug | Apr 15 – Jun 1 | Mar 25 – Apr 5 Apr 5 | 60-80 |
Sep 25 – 30 | ||||||
Brussels sprouts | 6 weeks | May – Jun | May – Jul | Apr 15 – Jun 1 | ||
Cabbage | 6 weeks | Jan – Apr | Apr – Jun | April 1 – May 1 | Apr 1 – 20 | 65-80 |
July – Sep | Sep 20 – 30 | |||||
Cantaloupes | 4 weeks | not | May | May 15 – June 1 | May 10- 20 | 80-90 |
suitable | ||||||
Carrots | Jan – Jun | Mar – Jul 15 | April 15 – June 15 | Mar 25 – Apr 10 | 70-80 | |
Sept 20-30 | ||||||
Vegetable | Start plants this long before planting (for your region) | Zone 1 | Zone 2 | Zones 3 & 4 | Zones 5 & 6 | Days to maturity / harvest |
Cauliflower | 6 weeks | January & | Apr – Jul 15 | April 15 – June 15 | Apr 1 – 20 | 55-60 |
June | Sept 20 – 30 | |||||
Celery | 9 weeks | Mar – Jun | Mar – Jul | May (mid) | ||
Chard | Feb – May | Apr – Jul | May (early) | |||
Chinese | 4 weeks | Jul – Aug | August | Jul (early) | ||
cabbage | ||||||
Chives | 6 weeks | Apr – May | Mar – May | |||
Corn (sweet) | Apr – May | Apr – Jun | May 1 to Jul 20 | 80-100 | ||
Cucumbers | 4 weeks | Apr – Jun | May – Jun | May 1 – Jun 15 | May 10 – 30 | 60-65 |
(slicing) | ||||||
Cucumbers | 4 weeks | May | May – Jun | |||
(pickling) | ||||||
Dill | May | May | ||||
Eggplants | 9 weeks | not | May | Jun (early) | May 15 – 25 | 70-90 |
suitable | ||||||
Endive | 6 weeks | Mar – Jul | Apr – Aug 15 | Apr (mid) | ||
Garlic | Sep – Oct | Sep – Feb | Oct – Nov 1 | |||
Kale | May – Jul | May – July | Apr 15 – Jul 15 | Mar 25 – Apr 5 | 50-70 | |
Vegetable | Start plants this long before planting (for your region) | Zone 1 | Zone 2 | Zones 3 & 4 | Zones 5 & 6 | Days to maturity / harvest |
Kohlrabi | Jul – Aug | Apr – Aug 15 | Apr 15 – Aug 15 | Apr (early) | ||
Sept (late) | ||||||
Leeks | Feb – Apr | Mar – May | ||||
Lettuce (head) | 5 weeks | Feb – Jul | Apr -July | Apr 15 – Aug 15 | Apr 1 – May 15 | 60-85 |
Sep 1 – 15 | ||||||
Lettuce (leaf) | 5 weeks | Feb – Aug | Apr – Aug | Apr 15 – May 1 | Apr 1 – Jun 15 | 45-65 |
Sep 1 – 15 | ||||||
Okra | 8 weeks | not | not | Jun (early) | May 10 – 25 | 55-60 |
suitable | suitable | |||||
Onions | 10 weeks | Jan – May | Mar – May | Apr (mid) | Mar 25 – Apr 15 | 100-120 |
Sep 1 – Dec 31 | ||||||
Parsley | 10 weeks | Dec – May | Mar – Jun | Apr 15 – May 1 | ||
Parsnips | May – June | Apr – May | May 1 – 15 | |||
Peas | Jan – Aug | Feb – May | Apr 10 – May 15 | Mar 25 – Apr 10 | 60-80 | |
Peppers | 10 weeks | May | May – June | Jun (early) | May 15 – May 30 | 65-80 |
Potatoes | 6 weeks | not | not | Jun (early) | May 15 – Jun 5 | 90-150 |
(sweet) | suitable | suitable | ||||
Vegetable | Start plants this long before planting (for your region) | Zone 1 | Zone 2 | Zones 3 & 4 | Zones 5 & 6 | Days to maturity / harvest |
Potatoes (white) | Feb – May | Apr – Jun | Apr 15 – Jun 1 | Apr 1 – Apr 15 | 70-90 | |
Pumpkins | May | May | May (mid) | May 15 – 30 | 85-90 | |
Radish | All year | Mar – Sep | Apr 10 – Jun 1 | Mar 25 – May 1 Aug 1 – 20 | 25-30 | |
Aug 1 – Aug 15 | ||||||
Rhubarb | Crown | Dec – Jan | Mar – Apr | Apr 15 – May 1 | ||
pieces | ||||||
Rutabagas | Jun – Jul | Jun – July | May 15 – Jun 15 | |||
Spinach | Aug – Feb | April or | Apr (mid) | April 1 – 20 | 40-45 | |
Sept. | Aug 1- Aug 15 | Aug 10 – Sep 20 | ||||
Squash | 4 weeks | May | May – Jun | May 10 – Jun 1 | May 15 – 30 | 50-55 |
(summer) | ||||||
Squash (winter) | 4 weeks | May | May | May 10 – Jun 1 | May 15 – 30 | 85-90 |
Tomatoes | 8 weeks | May – Jun | May | May 15 – Jun 1 | May 15 – 30 | 70-85 |
Turnips | January & | Apr – Sep | Apr (mid) | Mar 25 – May 1 | 45-65 | |
August | Aug (early) | Aug 5 – Set 20 | ||||
Watermelons | 4 weeks | not | May | May 15 – Jun 1 | May 10 – 12 | 80-90 |
suitable | ||||||
For many crops, the quantity of starts to plant should be divided into several plantings, 1 or 2 weeks apart. | ||||||
This schedule was compiled from extension service materials and is incomplete. We will update it when possible. Look up your local USDA extension office for more information. This table cannot be republished without permission. |
Vegetable and Herb Planting Schedule: USDA Zones 6-10
Garden Planting Chart (start seeds in a controlled environment before these dates as indicated) | ||||||
Vegetable | Start plants this long before planting (for your region) | Zones 5 & 6 | Zones 7 & 8 | Zones 9 | Zone 10 | Days to maturity / harvest |
Artichokes | Crown | |||||
(globe) | pieces | |||||
Asparagus | 1 year | Apr 5 – 25 | Jan 15 – Mar 15 Mar. 15 | 2nd seas. | ||
Nov & Dec. | ||||||
Beans (lima) | May 10 – 25 | Apr 1 – June 1 June 1″ | Mar – Aug | Feb – Apr | 65-75 | |
July 1 – Aug 1 | Aug – Sep | Sep | ||||
Beans (snap) | May 10 – 20 | Apr 1- May1 | Mar – Apr | Feb – Apr | 50-60 | |
July 15 – Aug 10 | Aug – Sep | Aug – Sep | ||||
Beets | Apr 1 – 15 | Feb 15 – Apr 1 | Sept – Mar | Oct – Mar | 55-65 | |
Aug 1 – Sept 20 | ||||||
Broccoli | 6 weeks | Mar 25 – Apr 5 | Feb 15 – Mar 15 | Aug – Feb | Aug – Jan | 60-80 |
Sep 25 – 30 | Aug 1 – Sep 1 | |||||
Brussels sprouts | 6 weeks | Feb 15 – Mar 15 | Sep – Nov | Oct – Nov | ||
Aug 1 – Sep 1 | ||||||
Cabbage | 6 weeks | Apr 1 – 20 | Jan 15 – Mar 15 | Sep – Feb | Sep – Jan | 65-80 |
Sep 20 – 30 | Aug 15 – Oct 1 | |||||
Cantaloupes | 4 weeks | May 10- 20 | Mar 25 – Apr 20 | Mar – Apr | Feb – Apr | 80-90 |
not recommened | ||||||
Carrots | Mar 25 – Apr 10 | Jan 15 – Mar 20 | Sep – Mar | Oct – Mar | 70-80 | |
or Sept 20-30 | Aug 20 – Sep 15 | |||||
Vegetable | Start plants this long before planting (for your region) | Zones 5 & 6 | Zones 7 & 8 | Zones 9 | Zone 10 | Days to maturity / harvest |
Cauliflower | 6 weeks | Apr 1 – 20 | Mar 1 – Apr 1 | Jan – Feb | Oct – Jan | 55-60 |
Sept 20 – 30 | Aug 1 – Sep 1 | Aug – Oct | ||||
Celery | 9 weeks | Jan – Mar | Aug – Feb | |||
Chard | ||||||
Chinese | 4 weeks | Oct – Feb | Oct – Jan | |||
cabbage | ||||||
Chives | 6 weeks | |||||
Corn (sweet) | May 1 to Jul 20 | May 15 – Jun 1 | Mar – Apr | Feb – Mar | 80-100 | |
June 1 – Jul 20 | Aug | Aug – Sept | ||||
Cucumbers | 4 weeks | May 10 – 30 | Apr 1 – May 15 | Feb – Apr | Feb – Mar | 60-65 |
(slicing) | Aug 20 – Sept 1 | Aug – Sep | Sep | |||
Cucumbers | 4 weeks | |||||
(pickling) | ||||||
Dill | ||||||
Eggplants | 9 weeks | May 15 – 25 | Apr 1 – May 15 | Feb – Jul | Jan – Mar | 70-90 |
July 10 – 15 | Aug – Sep | |||||
Endive | 6 weeks | Feb – Mar | Jan – Feb | |||
Sep | Sept | |||||
Garlic | ||||||
Kale | Mar 25 – Apr 5 | Feb 1 – Mar 10 | Sep – Feb | Sep – Jan | 50-70 | |
Aug 10 – 30 | ||||||
Vegetable | Start plants this long before planting (for your region) | Zones 5 & 6 | Zones 7 & 8 | Zones 9 | Zone 10 | Days to maturity / harvest |
Kohlrabi | Apr (early) | Sep – Mar | Oct – Mar | |||
Sept (late) | ||||||
Leeks | Sep – Mar | Sep – Feb | ||||
Lettuce (head) | 5 weeks | Apr 1 – May 15 | Jan 15 – Mar 1 | Feb – Mar | Sep – Mar | 60-85 |
Sep 1 – 15 | Sep 1 – Oct 1 | Sep – Oct | ||||
Lettuce (leaf) | 5 weeks | Apr 1 – Jun 15 | Jan 15 – Mar 1 | 45-65 | ||
Sep 1 – 15 | Sep 1 – Oct 1 | |||||
Okra | 8 weeks | May 10 – 25 | Apr 1 – June 1 June 1″ | Mar – Jul | Mar – Aug | 55-60 |
June 15 – July 1 | ||||||
Onions | 10 weeks | Mar 25 – Apr 15 | Jan 1 – Mar 15 | Sep – Dec | Sep – Dec | 100-120 |
Sep 1 – Dec 31 | Sep 1 – Dec 31 | |||||
Parsley | 10 weeks | Sep – Mar | Oct – Feb | |||
Parsnips | ||||||
Peas | Mar 25 – Apr 10 | Jan 15 – Feb 15 | Mar – Aug | Mar – Sept | 60-80 | |
Peppers | 10 weeks | May 15 – May 30 | Apr. 1 – June 1 | Feb – Apr | Jan – Mar | 65-80 |
Jul – Aug | Aug – Sep | |||||
Potatoes | 6 weeks | May 15 – Jun 5 | Apr 15 – Jun 15 | Mar – Jun | Feb- Jun | 90-150 |
(sweet) | ||||||
Vegetable | Start plants this long before planting (for your region) | Zones 5 & 6 | Zones 7 & 8 | Zones 9 | Zone 10 | Days to maturity / harvest |
Potatoes (white) | Apr 1 – Apr 15 | Jan 15 – Mar 1 | Jan – Mar | Jan – Feb | 70-90 | |
Pumpkins | May 15 – 30 | Apr 1 – Aug 1 | Mar – Apr | Feb – Mar | 85-90 | |
Aug | Aug | |||||
Radish | Mar 25 – May 1 Aug 1 – 20 | Jan 15 – Apr 1 | 25-30 | |||
Sep 1 – Oct 15 | ||||||
Rhubarb | Crown | |||||
pieces | ||||||
Rutabagas | ||||||
Spinach | April 1 – 20 | Jan 15 – Mar 15 | Oct – Nov | Oct – Nov | 40-45 | |
Aug 10 – Sep 20 | Sep 1 – Oct 15 | |||||
Squash | 4 weeks | May 15 – 30 | Apr 1 – May 15 | Mar – Apr | Feb – Mar | 50-55 |
(summer) | Aug 1 – 20 | Aug – Sept | Aug – Sept | |||
Squash (winter) | 4 weeks | May 15 – 30 | Apr 1 – Aug 1 | March | Feb – Mar | 85-90 |
August | Aug | |||||
Tomatoes | 8 weeks | May 15 – 30 | Mar 25 – May 1 | Feb – Apr | Jan – Mar | 70-85 |
June 1 – Aug 10 | Aug | Sept | ||||
Turnips | Mar 25 – May 1 | Jan 15 – Apr 1 | Jan – Apr | Jan – Mar | 45-65 | |
Aug 5 – Set 20 | Aug 10 – Sep 15 | Aug – Oct | Sept – Nov | |||
Watermelons | 4 weeks | May 10 – 12 | Mar 20 – May 1 | Mar – Apr | Jan – Mar | 80-90 |
July – Aug | Aug | |||||
For many crops, the quantity of starts to plant should be divided into several plantings, 1 or 2 weeks apart. | ||||||
This schedule was compiled from extension service materials and is incomplete. We will update it when possible. Look up your local USDA extension office for more information. This table cannot be republished without permission. |
Seed Germination versus Temperature: (use the table below to ensure your seeds stay on schedule!)
Suggested Additional Resources:
- See our seed collections and seed starting productshere.
- Don’t forget to check out the Companion Planting Guide!